Ethernet 10/100Base-T ( RJ-45) connector specification users reports and reviews |
| Date | User opinion | Comment | Content Revision |
Approved by moderator? |
|---|---|---|---|---|
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| INCORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| INCORRECT | In the picture at the top right, the front view is shown with what you call the "top" at the bottom! | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| 2008-10-15 13:05:52 | CORRECT | rev. 4 | APPROVED | |
| 2009-01-16 02:44:56 | CORRECT | rev. 5 | APPROVED | |
| 2009-01-30 09:27:39 | CORRECT | rev. 5 | APPROVED | |
| 2009-02-26 07:53:01 | CORRECT | rev. 5 | APPROVED | |
| 2009-06-03 13:42:22 | CORRECT | rev. 8 | APPROVED | |
| 2009-06-30 19:32:36 | CORRECT | rev. 8 | APPROVED | |
| 2009-07-12 01:52:43 | CORRECT | The information here is correct. I've done all of my cables at home like that and as you can see I got ethernet :D | rev. 8 | APPROVED |
| 2009-09-10 13:03:15 | CORRECT | rev. 8 | APPROVED | |
| 2009-09-26 05:49:44 | CORRECT | rev. 8 | APPROVED | |
| 2009-09-30 04:19:21 | CORRECT | rev. 8 | APPROVED | |
| 2009-11-05 16:35:06 | CORRECT | Works for me and tested with LinkMaster-Pro cable tester | rev. 8 | APPROVED |
| 2009-12-16 18:15:46 | CORRECT | rev. 8 | APPROVED | |
| 2010-02-02 12:04:46 | CORRECT | rev. 8 | APPROVED | |
| 2010-04-03 19:27:26 | CORRECT | rev. 8 | APPROVED | |
| 2010-05-17 15:01:27 | CORRECT | rev. 10 | APPROVED | |
| 2010-06-27 03:50:46 | CORRECT | excellent. | rev. 10 | APPROVED |
| 2010-07-14 18:17:15 | ERROR FIXED | Top right picture above the FRONT view... The top drawing should be labeled as the BOTTOM view, not the TOP view. | rev. 10 | APPROVED |
| 2010-08-23 19:13:16 | CORRECT | Top... Bottom... Front.. Back... "A picture is worth a thousand words" IS CORRECT!!! | rev. 10 | APPROVED |
| 2011-10-10 12:02:33 | CORRECT | rev. 10 | APPROVED | |
| 2011-10-22 00:17:36 | CORRECT | rev. 10 | APPROVED | |
| 2011-11-26 12:25:01 | CORRECT | rev. 10 | APPROVED | |
| 2011-12-24 10:00:06 | CORRECT | rev. 10 | APPROVED | |
| 2012-01-07 13:15:22 | CORRECT | rev. 10 | APPROVED | |
| 2012-01-25 11:36:40 | CORRECT | OK. No errors | rev. 10 | APPROVED |
| Date | Author | Content Revision |
Comment |
|---|---|---|---|
| 2008-07-11 22:48:08 | rev. 3 | just a typo: s/over/other/ | |
| 2008-10-20 22:41:29 | Carlo Couvert | rev. 4 | There where a mistake, in the cell "withe with brown strip" there was also written, "or solid brown" |
| 2008-11-27 22:26:53 | rev. 5 | ||
| 2009-02-21 13:12:34 | David | rev. 5 | |
| 2009-02-21 22:59:30 | rev. 5 | ||
| 2009-03-29 16:54:37 | Gregor Shapiro | rev. 6 | Added comment on 8P8C vs. RJ45 |
| 2009-03-29 17:11:46 | rev. 6 | ||
| 2009-03-31 12:05:53 | Maxim | rev. 7 | Добавил картинку (бело-коричневый) в 568В |
| 2009-03-31 17:21:52 | rev. 7 | ||
| 2009-05-13 22:08:26 | rev. 7 | ||
| 2009-06-20 23:14:03 | rev. 8 | ||
| 2010-04-18 14:49:00 | Sonny Vijay | rev. 9 | Pin 7, columns 568A and 568B has typo, strip should be stripe |
| 2010-04-18 14:51:00 | Sonny Vijay | rev. 10 | Pin 1, typo column 568A, strip (stripe) |
| 2010-04-18 14:52:36 | Mike Boyd | rev. 10 | |
| 2010-08-19 21:04:52 | rajan | rev. 10 | |
| 2010-11-06 17:18:35 | PANSHU RAI | rev. 10 | he is very good |
| 2011-08-07 13:25:36 | Миха | rev. 10 | Я перевёл, ёпта :) |
Pinouts.ru > Pinout of Ethernet 10/100Base-T ( RJ-45) connector and layout of 8 pin RJ45 (8P8C) female connector and 8 pin RJ45 (8P8C) male connector |
should be correct |