USB specification users reports and reviews |
| Date | User opinion | Comment | Content Revision |
Approved by moderator? |
|---|---|---|---|---|
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | It"s ok. | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | thanks | APPROVED | ||
| CORRECT | thanks | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | Very handy information. Pinout works great. | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| ERROR FIXED | usb-mini pinout picture is reversed | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | Excellent references for new user and cable designers! | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| ERROR FIXED | USB-mini drawing shows conductors on bottom (like plug) and is numbered like plug, but has outline of receptacle. | APPROVED | ||
| ERROR FIXED | See http://www.accesscomms.com.au/Reference/USB.htm. Note different shell outlines for type-A and type-B mini plugs (the angles are in different places). | APPROVED | ||
| CORRECT | This pinout is correct. I used it to interface a docking station with USB today at work. | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | USED THIS GUIDE TO MAKE MY EXTERNAL USB2.0 CARD READER INTERNAL. SINCE USB PLUG WAS CRUSHED IN. GUIDE WAS PERFECT.PINOUT.RU HELPED ME REACH MY GOAL. THANKS! | APPROVED | ||
| CORRECT | correct | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| INCORRECT | Only discrepancy I see is the colors of the Data wires. White and Green could be reversed. | APPROVED | ||
| CORRECT | Yes, this is correct! | APPROVED | ||
| CORRECT | Good Info | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | Very handy information. Pinout works great!!! | APPROVED | ||
| INCORRECT | APPROVED | |||
| CORRECT | fully correct and tested | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | right. | APPROVED | ||
| INCORRECT | Acording to the diagrams in this the USB-A pin 1 connector connects to pin4 of the socket which is wrong one of them has the pin numbers in the wrong order | APPROVED | ||
| CORRECT | APPROVED | |||
| INCORRECT | Pin x on the mini-usb is an ID-Pin, used in some USB-OTG (USB On-The-Go) designs, where a device can be both master and slave. | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| INCORRECT | How does USB cable transmit 480MHz data and clock ?? Hi-speed mode ?? The device should have uControler faster than 480MHz. I didnt see any device with uC faster then 10..30 MHz. This is maximally pigheaded information. It isnt authors mistake... Its an mistake from marketting - pigheaded marketting bosses ]: | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | Helped me to correctly solder the wires in an XBOX controller s cable to a USB A Male plug. | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | fine | APPROVED | ||
| 2008-08-07 18:54:36 | INCORRECT | In the logic of connection of a couple of connectors an elementary rule should be completed and it is that when you put to a cable a plug and a jack these and it introduces the plug in the jack all the threads of the cable they should form a closed loop if this doesn't happen, then there are problems. It is for it that I believe that the pinout of the connector "A" and of the mini-USB they are incorrect. In spanish (por si acaso.) En la logica de conexion de una pareja de conectores debe cumplirse una regla elemental y es que cuando usted pone a un cable un plug y un jack estos e introduce el plug en el jack todos los hilos del cable deben formar un lazo cerrado si esto no ocurre , entonces hay problemas. Es por ello que creo que el pinout del conector "A" y del mini-USB estan incorrectos. | rev. 4 | APPROVED |
| 2008-10-30 19:56:03 | CORRECT | rev. 5 | APPROVED | |
| 2008-11-11 19:01:27 | CORRECT | rev. 5 | APPROVED | |
| 2009-03-06 12:47:08 | CORRECT | rev. 6 | APPROVED | |
| 2009-03-12 21:05:32 | CORRECT | The information seems correct... "How does USB cable transmit 480MHz data and clock" ?? :: This is achived with an interface such as ULPI, 8 data bits, and 4 control is typically. so theoretically 480/8= 70Mhz (Typical rin speed for a good ARM 7 core 2009) run speed to hit the full Bandwidth. Thats half the story... Peak is 480Mbps, that is typically not sustained for any amount of time, although you can get damn close on fast systems. At any rate it is hardly a: "mistake from marketting - pigheaded marketting bosses" | rev. 6 | APPROVED |
| 2009-04-15 05:46:23 | CORRECT | rev. 6 | APPROVED | |
| 2009-05-16 20:36:44 | CORRECT | rev. 6 | APPROVED | |
| 2009-06-17 18:42:34 | CORRECT | rev. 7 | APPROVED | |
| 2009-06-27 09:25:10 | ERROR FIXED | 4 pin USB A jack connector,( The number incorrect, A<1234> Must be A<4321>. | rev. 7 | APPROVED |
| 2009-07-15 11:25:50 | CORRECT | Super | rev. 7 | APPROVED |
| 2009-08-25 00:05:06 | CORRECT | rev. 7 | APPROVED | |
| 2009-10-10 00:32:40 | CORRECT | rev. 7 | APPROVED | |
| 2009-10-17 02:07:06 | CORRECT | rev. 7 | APPROVED | |
| 2009-11-28 07:09:49 | CORRECT | rev. 9 | APPROVED | |
| 2009-12-25 00:30:32 | CORRECT | rev. 9 | APPROVED | |
| 2010-01-04 16:37:51 | INCORRECT | rev. 10 | APPROVED | |
| 2010-01-04 20:56:51 | CORRECT | rev. 10 | APPROVED | |
| 2010-01-18 09:00:26 | CORRECT | rev. 10 | APPROVED | |
| 2010-02-20 09:19:08 | CORRECT | rev. 10 | APPROVED | |
| 2010-03-06 21:18:57 | CORRECT | Correct but MINI jack has contacts on upper side, not on lower. Numbering is correct (just compared to disassembled card reader, two right (x and 4) goes on case (GND), left (1) is thick and high-amperage (POW). MINI plug is correct. | rev. 10 | APPROVED |
| 2010-03-10 22:30:43 | CORRECT | rev. 10 | APPROVED | |
| 2010-03-21 03:46:07 | CORRECT | It's all Correct and tested | rev. 10 | APPROVED |
| 2010-03-30 21:10:59 | CORRECT | rev. 10 | APPROVED | |
| 2010-05-07 00:42:13 | CORRECT | rev. 10 | APPROVED | |
| 2010-06-10 05:51:28 | CORRECT | rev. 11 | APPROVED | |
| 2010-06-28 19:53:04 | INCORRECT | double mirrored pinuot thx i warn my at90usb162 | rev. 11 | APPROVED |
| 2010-06-28 21:01:25 | CORRECT | rev. 11 | APPROVED | |
| 2010-07-10 00:06:43 | CORRECT | Ain't no one more important to a broth'r than his barber! | rev. 11 | APPROVED |
| 2010-07-17 08:22:05 | CORRECT | The 1st page loaded, on top of google.co.za. Thanks!! from RSA | rev. 11 | APPROVED |
| 2010-08-09 06:27:28 | CORRECT | rev. 11 | APPROVED | |
| 2010-11-04 05:34:04 | CORRECT | rev. 13 | APPROVED | |
| 2010-11-30 12:22:33 | CORRECT | rev. 13 | APPROVED | |
| 2011-12-27 14:40:53 | CORRECT | no | rev. 13 | APPROVED |
| 2011-12-28 07:53:43 | CORRECT | none that i detected | rev. 13 | APPROVED |
| 2011-12-29 08:39:13 | CORRECT | works fine | rev. 13 | APPROVED |
| 2012-01-15 22:51:33 | CORRECT | no | rev. 13 | APPROVED |
| 2012-01-16 17:52:24 | CORRECT | Discuss differences between mini-a and mini-b connectors | rev. 13 | APPROVED |
| 2012-01-31 11:02:49 | CORRECT | rev. 13 | NOT APPROVED |
| Date | Author | Content Revision |
Comment |
|---|---|---|---|
| 2008-07-27 20:39:10 | Chris Angelico (Rosuav) | rev. 3 | Just a bit of copyediting - it"s -> it's or its. |
| 2008-10-20 22:44:11 | Austin Young | rev. 4 | Fixed some grammar |
| 2008-11-27 22:23:24 | William Andrew | rev. 6 | |
| 2009-05-17 22:33:44 | C. Thompson | rev. 6 | Correction: I was looking at it wrong! The pictures are correct. |
| 2009-05-17 22:33:57 | C. Thompson | rev. 6 | Observation: The male and female type 'A' connectors at the top of the page should be mirror images, right? 1 should line up with 1, 2 with 2, etc.... |
| 2009-10-19 23:11:17 | stephen Adams | rev. 8 | cable details required to make up your own |
| 2010-01-03 22:32:05 | Rob Sudberg | rev. 9 | Added info about dedicated charging specification. There is a lot more info in the attached link. |
| 2010-01-06 23:20:49 | rev. 10 | Cable colors in pinout table may mislead. | |
| 2010-02-23 23:13:02 | rev. 10 | ||
| 2010-05-10 21:35:08 | Robert | rev. 11 | usb 3.0 has been released |
| 2011-07-21 19:00:16 | rev. 13 | Changed the incorrect term "mice" to "mouses" - I cringe whenever I see/hear/read someone getting this wrong. |
Pinouts.ru > Pinout of USB and layout of 4 pin USB A or USB B plug connector and 4 pin USB A / USB B / mini-USB jack connector |
should be correct |