Samsung D428, E620, E720, E810, I300, I300x, I310, P400, P408, P730, P735, S341i, S342i, S410i, Z130, Z140, Z300, Z500, ZV10, ZV30 cell phones cable connector specification users reports and reviews |
| Date | User opinion | Comment | Content Revision |
Approved by moderator? |
|---|---|---|---|---|
| CORRECT | samsung z 500 data kable is tihis correct l tryed and worked not used pin 19 only use 2,3,9 vcc and other pin outs is same your thanks all pinouts see you later | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | I made cable according to this description works OK. | APPROVED | ||
| INCORRECT | D428, E620, E720, E810, P400, P408, P730, P735, S341i, S342i, S410i cell phones. | APPROVED | ||
| INCORRECT | hi the pinout is correct however the pin numbering is reversed, the service manual uses numbering where rightmost pin is pin 1. | APPROVED | ||
| CORRECT | In USB data cable, Pin 10 on the phone connector should go to PC USB Pin 3; Pin 15 on the phone connector should go to PC USB Pin 2. I tested on Z500! | APPROVED | ||
| 2008-12-03 23:16:05 | CORRECT | This is like view from behind. So numbers of pins in the cable match numbers of pins in the device if you look at the device connection port, when it lays normaly (display/keys up). No need to mirror pins... that what confused me at first. Used this pinout to make cable for Samsung YP-T10 withot pins 3 and 4. Works fine. 6,13 - GND; 9 - +5V; 10 - D+; 15 - D-; | rev. 2 | APPROVED |
| Date | Author | Content Revision |
Comment |
|---|
Pinouts.ru > Pinout of Samsung D428, E620, E720, E810, P400, P408, P730, P735, S341i, S342i, S410i, Z130, Z140, Z300, Z500, ZV10, ZV30 cell phones cable connector and layout of 24 pin Samsung cell phone special connector and 4 pin USB A or USB B plug connector |
should be correct |