S-Video to Composite video adapter specification users reports and reviews |
| Date | User opinion | Comment | Content Revision |
Approved by moderator? |
|---|---|---|---|---|
| CORRECT | APPROVED | |||
| CORRECT | trop of the ball ! | APPROVED | ||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | APPROVED | |||
| CORRECT | its ok | APPROVED | ||
| CORRECT | it worx great! | APPROVED | ||
| CORRECT | S-video male (output signal) TO rca-video (input jack) is correct. But, rca-video (as the output signal) to s-video input isnt working. Change the capacitor to 330pF (from tv-output-signal to pci-capture-card). Or 430pF (from handycam without firewire to pci-capture-card ). Warning: component value may vary. | APPROVED | ||
| CORRECT | I built it placing the capacitor before the RCA end and using one of 1nF (600-800 pF were also good) to get a more stable chrominance, but I probably had to use this greater value because the S-video input was from a notebook (Intel 82852 video card) | APPROVED | ||
| CORRECT | WORKS FINE . | APPROVED | ||
| CORRECT | WORKS FINE. | APPROVED | ||
| CORRECT | It is works on SECAM tv and I used 511 pF capicator. | APPROVED | ||
| CORRECT | Works fine but worth pointing out on pin diagram that the pin numbering is as viewed from the PIN side, not from the wiring side! | APPROVED | ||
| 2009-04-10 18:16:53 | CORRECT | Capacitor is not nessesary | rev. 3 | APPROVED |
| 2009-07-25 23:53:22 | CORRECT | Works like a charm. Used a 560pF capacitor instead of the recommended 470pF and video quality was still fine. | rev. 3 | APPROVED |
| 2009-10-24 18:02:19 | CORRECT | rev. 5 | APPROVED | |
| 2009-11-06 00:49:36 | INCORRECT | Cap not nessasary did work but with unstable picture and lines. Cap seems to be the correct way | rev. 5 | APPROVED |
| 2009-11-30 22:04:59 | CORRECT | Excellent used without cap works great very helpful | rev. 5 | APPROVED |
| 2010-01-31 06:25:51 | CORRECT | This is very good no use of caps and works just take 4 and put as ground and 3 as signal and good to go. | rev. 5 | APPROVED |
| 2010-11-18 16:40:56 | CORRECT | 100% Correct | rev. 7 | APPROVED |
| 2011-03-20 13:03:21 | ERROR FIXED | Pins 3 and 4 should be shorted to RCA "Signal" Pin 1 - Ground | rev. 7 | APPROVED |
| 2011-11-03 01:33:25 | CORRECT | rev. 7 | APPROVED | |
| 2012-01-05 15:30:29 | CORRECT | rev. 7 | APPROVED | |
| 2012-01-09 18:19:34 | CORRECT | Thank's so much ! | rev. 7 | APPROVED |
| 2012-01-29 09:29:33 | CORRECT | rev. 7 | APPROVED |
| Date | Author | Content Revision |
Comment |
|---|---|---|---|
| 2008-10-21 22:21:59 | Fabulous | rev. 3 | For all of those who wanted the color coding there it is |
| 2009-10-19 23:19:41 | Jeremy | rev. 4 | no cap needed, connect pin 4 to ground, pin 3 to rca center pin, extra 2 wires (ground svideo arent used) |
| 2010-02-27 22:02:15 | Dylan Lennox | rev. 6 |
Pinouts.ru > Pinout of S-Video to Composite video adapter and layout of 4 pin mini-DIN male connector and 2 pin RCA plug connector |
should be correct |